Schedule At A Glance
Wednesday, June 13 | ||
8:00 AM - 9:30 AM | Board Admin Session (Board Members Only) | |
8:30 AM - 5:00 PM | CPA Exam Review | Marriott World Center |
8:30 AM - 5:00 PM |
Executive Leaders Development Institute (ELDI)
A high-energy experiential session, this very practical workshop engages senior executives in discussions about dealing with both high-level, publicly visible set-backs and private personal challenges, and how to improve their resilience in the face of extreme pressure. Based upon positive psychology, this session delves into research-based ways to connect more effectively with colleagues, subordinates, and other stakeholders, how to stay energized/motivated, and how a uniquely focused executive mindset can most productively navigate the inevitable roller-coaster ride of intense careers and demanding personal lives. |
Marriott World Center |
8:30 AM - 5:00 PM | Advancing Leaders Development Institute (ALDI) | Marriott World Center |
9:00 AM - 12:00 PM | Chapter Leaders Training | |
12:00 PM - 1:15 PM | LDI & NABA Leadership Luncheon | |
4:00 PM - 6:00 PM | Town Hall and Meeting of the Board of Directors | |
6:00 PM - 7:00 PM | Leadership Development Institutes Reception | |
Thursday, June 14 | ||
8:00 AM - 8:50 AM | CPE Technical Sessions (1.0 CPE) | |
8:30 AM - 3:30 PM | CPA Exam Review | Marriott World Center |
8:30 AM - 11:50 AM |
Executive Leaders Development Institute (ELDI)
A high-energy experiential session, this very practical workshop engages senior executives in discussions about dealing with both high-level, publicly visible set-backs and private personal challenges, and how to improve their resilience in the face of extreme pressure. Based upon positive psychology, this session delves into research-based ways to connect more effectively with colleagues, subordinates, and other stakeholders, how to stay energized/motivated, and how a uniquely focused executive mindset can most productively navigate the inevitable roller-coaster ride of intense careers and demanding personal lives. |
Marriott World Center |
8:30 AM - 11:50 AM | Advancing Leaders Development Institute (ALDI) | Marriott World Center |
9:00 AM - 9:50 AM | State of The Profession (1.0 CPE) | |
10:15 AM - 11:55 AM | CPE Technical Sessions (1.0 CPE) | |
12:00 PM - 1:15 PM | LDI Luncheon (LDI Participants Only) | |
12:45 PM - 1:35 PM | CPE Technical Sessions (1.0 CPE) | |
1:50 PM - 2:40 PM | CPE Technical Sessions (1.0 CPE) | |
3:00 PM - 5:00 PM | Keynote Address & Opening General Session (2.0 CPEs) | |
8:00 PM - 11:00 PM | Opening Reception | Universal Studios |
Friday, June 15 | ||
8:00 AM - 8:50 AM | CPE Technical Sessions (1.0 CPE) | |
8:30 AM - 1:00 PM |
CPA Exam Review
|
Marriott World Center |
9:00 AM - 9:50 AM | CPE Technical Sessions (1.0 CPE) | |
9:00 AM - 10:45 AM | Student Program Sessions | |
9:00 AM - 10:45 AM | Women of NABA Network Executive Session | Marriott World Center |
9:00 AM - 10:45 AM | Women of NABA Network Management Session | Marriott World Center |
10:00 AM - 10:50 AM | CPE Technical Sessions (1.0 CPE) | |
11:00 AM - 1:00 PM | Celebration of Scholars Luncheon | Marriott World Center |
1:15 PM - 1:30 PM | Expo Hall Ribbon Cutting | |
1:30 PM - 6:30 PM | Career Expo & NABA Networking Lounge | |
Saturday, June 16 | ||
8:30 AM - 1:00 PM | CPA Exam Review | Marriott World Center |
9:00 AM - 10:40 AM | CPE Technical Sessions (2.0 CPEs) | |
9:30 AM - 10:30 AM | Student Program Sessions | |
11:00 AM - 12:00 PM | Student Program Sessions | |
11:00 AM - 12:40 PM | CPE Technical Sessions (2.0 CPEs) | |
5:30 PM - 6:30 PM | Red Carpet Experience | |
6:30 PM - 7:00 PM | Seating for The Awards Experience | |
7:00 PM - 8:00 PM | The Awards Experience | Marriott World Center |
8:00 PM - 10:00 PM | Awards Soiree | |
Sunday, June 17 | ||
10:00 AM - 1:00 PM |
NABA Day of Service (Limited Space Available)
The Day of Service event will be held on Sunday, June 17 from 10:00am-1:00pm. The event will hosted by the Orlando NABA Chapter and the Foundation For Foster Children. Volunteers will be making about 1,000 cards to be given to the Foundation For Foster Children. The cards would be given to the students, from The Foundation, throughout the year. Cards would include birthday, good grades, holiday, and motivation. We are expecting about 30-40 students to be present at the event. |